<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aerobic Respiration</title>
	<atom:link href="http://www.aerobicrespiration.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aerobicrespiration.info</link>
	<description>Blog dedicated to aerobic themes and subjects.</description>
	<lastBuildDate>Fri, 02 Jul 2010 02:38:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Lec 20 &#124; MIT 7.014 Introductory Biology, Spring 2005</title>
		<link>http://www.aerobicrespiration.info/2010/07/02/lec-20-mit-7-014-introductory-biology-spring-2005/</link>
		<comments>http://www.aerobicrespiration.info/2010/07/02/lec-20-mit-7-014-introductory-biology-spring-2005/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerobic Respiration]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[7.014]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Introductory]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://www.aerobicrespiration.info/2010/07/02/lec-20-mit-7-014-introductory-biology-spring-2005/</guid>
		<description><![CDATA[Limiting Factors and Biogeochemical Cycles (Prof. Penny Chisholm) View the complete course: ocw.mit.edu License: Creative Commons BY-NC-SA More information at ocw.mit.edu More courses at ocw.mit.edu]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zIXGgyOwtUk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zIXGgyOwtUk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Limiting Factors and Biogeochemical Cycles (Prof. Penny Chisholm) View the complete course: ocw.mit.edu License: Creative Commons BY-NC-SA More information at ocw.mit.edu More courses at ocw.mit.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerobicrespiration.info/2010/07/02/lec-20-mit-7-014-introductory-biology-spring-2005/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Baileys horse feed Spain, Sponsored Race horses in Madrid</title>
		<link>http://www.aerobicrespiration.info/2010/07/01/baileys-horse-feed-spain-sponsored-race-horses-in-madrid/</link>
		<comments>http://www.aerobicrespiration.info/2010/07/01/baileys-horse-feed-spain-sponsored-race-horses-in-madrid/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerobic Respiration]]></category>
		<category><![CDATA[Baileys]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sponsored]]></category>

		<guid isPermaLink="false">http://www.aerobicrespiration.info/2010/07/01/baileys-horse-feed-spain-sponsored-race-horses-in-madrid/</guid>
		<description><![CDATA[Baileys supply race horses there feed in Seville, Madrid and Mijas, Racehorse Mix is a particularly palatable, energy dense mix formulated to meet the demands of race and performance horses in intense work. Best cleaned bruised oats are combined with a blend of micronised cereals to provide readily available energy to meet the requirements of [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KEw5_w6HhsU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/KEw5_w6HhsU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Baileys supply race horses there feed in Seville, Madrid and Mijas, Racehorse Mix is a particularly palatable, energy dense mix formulated to meet the demands of race and performance horses in intense work. Best cleaned bruised oats are combined with a blend of micronised cereals to provide readily available energy to meet the requirements of anaerobic respiration during periods of fast work, as well as providing a readily available source of vital glucose for brain and organ function. The mix also contains a blend of oils from soya and linseed to provide additional non-heating energy which encourages a glycogen sparing effect, so helping to promote stamina and reduce recovery times. With excellent quality protein, including essential amino acids, the mix promotes superb muscle tone and tissue development and repair. Performance and well-being are supported by the full spectrum of vitamins and minerals, including chelated (Bioplex™) minerals and important antioxidants. Digest Plus prebiotic is included to help promote a healthy gut, of particular importance to the racehorse at the peak of fitness and at times of stress, such as travelling and racing. Racehorse Mix is renowned for its success in fuelling racehorses to win after win, whether on the flat or over jumps. Its energy density means that it does not need to be fed by the bucket full as a smaller volume will deliver the required energy, whilst reducing the risk of overloading the digestive system. Book Created by <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerobicrespiration.info/2010/07/01/baileys-horse-feed-spain-sponsored-race-horses-in-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireman &amp; construction man conquer water</title>
		<link>http://www.aerobicrespiration.info/2010/06/30/fireman-construction-man-conquer-water/</link>
		<comments>http://www.aerobicrespiration.info/2010/06/30/fireman-construction-man-conquer-water/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerobic Respiration]]></category>
		<category><![CDATA[conquer]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Fireman]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.aerobicrespiration.info/2010/06/30/fireman-construction-man-conquer-water/</guid>
		<description><![CDATA[Water molecules are found everywhere. They can be found in a faucet, shower, toilet, lake, freezer and inside your body. Water molecules are composed of two hydrogen molecules and one oxygen molecule. The hydrogen molecules are positive and the oxygen molecule is negative. They are connected through covalent bonds. Due to the positive and negative [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6V3r5MKxk-o?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6V3r5MKxk-o?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Water molecules are found everywhere. They can be found in a faucet, shower, toilet, lake, freezer and inside your body. Water molecules are composed of two hydrogen molecules and one oxygen molecule. The hydrogen molecules are positive and the oxygen molecule is negative. They are connected through covalent bonds. Due to the positive and negative orientations of the molecules, it makes water polar. In addition, hydrogen bonds form due to this polarity. There are three properties of hydrogen bonds: temporary, variable and weak. Due to these properties, water has a high specific heat, it is a great solvent, cohesive and adhesive, and has surface tension. These characteristics of water are the reason why we find water in its many forms today. Without water, life as we know it, just wouldn&#8217;t be the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerobicrespiration.info/2010/06/30/fireman-construction-man-conquer-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lec 17 &#124; MIT 7.014 Introductory Biology, Spring 2005</title>
		<link>http://www.aerobicrespiration.info/2010/06/29/lec-17-mit-7-014-introductory-biology-spring-2005/</link>
		<comments>http://www.aerobicrespiration.info/2010/06/29/lec-17-mit-7-014-introductory-biology-spring-2005/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerobic Respiration]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[7.014]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Introductory]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://www.aerobicrespiration.info/2010/06/29/lec-17-mit-7-014-introductory-biology-spring-2005/</guid>
		<description><![CDATA[Carbon and Energy Metabolism (Prof. Penny Chisholm) View the complete course: ocw.mit.edu License: Creative Commons BY-NC-SA More information at ocw.mit.edu More courses at ocw.mit.edu]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5WqgNOSoD_M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5WqgNOSoD_M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Carbon and Energy Metabolism (Prof. Penny Chisholm) View the complete course: ocw.mit.edu License: Creative Commons BY-NC-SA More information at ocw.mit.edu More courses at ocw.mit.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerobicrespiration.info/2010/06/29/lec-17-mit-7-014-introductory-biology-spring-2005/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ATP synthesis 3 (pyruvic acid, krebs cycle, acetyl COA)</title>
		<link>http://www.aerobicrespiration.info/2010/06/25/atp-synthesis-3-pyruvic-acid-krebs-cycle-acetyl-coa/</link>
		<comments>http://www.aerobicrespiration.info/2010/06/25/atp-synthesis-3-pyruvic-acid-krebs-cycle-acetyl-coa/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 07:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerobic Respiration]]></category>
		<category><![CDATA[acetyl]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[Cycle]]></category>
		<category><![CDATA[Krebs]]></category>
		<category><![CDATA[pyruvic]]></category>
		<category><![CDATA[synthesis]]></category>

		<guid isPermaLink="false">http://www.aerobicrespiration.info/2010/06/25/atp-synthesis-3-pyruvic-acid-krebs-cycle-acetyl-coa/</guid>
		<description><![CDATA[ATP synthesis 3]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3OmMOcbTqE4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/3OmMOcbTqE4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
ATP synthesis 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerobicrespiration.info/2010/06/25/atp-synthesis-3-pyruvic-acid-krebs-cycle-acetyl-coa/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>botany..</title>
		<link>http://www.aerobicrespiration.info/2010/06/23/botany/</link>
		<comments>http://www.aerobicrespiration.info/2010/06/23/botany/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 06:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerobic Respiration]]></category>
		<category><![CDATA[botany]]></category>

		<guid isPermaLink="false">http://www.aerobicrespiration.info/2010/06/23/botany/</guid>
		<description><![CDATA[aerobic respiration: alcoholic fermentation]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nEOkkaSIxNM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nEOkkaSIxNM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
aerobic respiration: alcoholic fermentation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerobicrespiration.info/2010/06/23/botany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.avi</title>
		<link>http://www.aerobicrespiration.info/2010/06/22/1-avi/</link>
		<comments>http://www.aerobicrespiration.info/2010/06/22/1-avi/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 06:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerobic Respiration]]></category>
		<category><![CDATA[1.avi]]></category>

		<guid isPermaLink="false">http://www.aerobicrespiration.info/2010/06/22/1-avi/</guid>
		<description><![CDATA[Additional Info: What we did in this lab is to observe 4 different types of tubes and to measure the consumption of O2 and the roduction of CO2 within those tubes. The prepared tubes are the following;1) 10 germinating peas; 2) 10 germinating peas with 10 pellets of potassium hydroxide (KOH); 3) 10 dry peas; [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sX5KH3QvZmE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sX5KH3QvZmE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Additional Info: What we did in this lab is to observe 4 different types of tubes and to measure the consumption of O2 and the roduction of CO2 within those tubes. The prepared tubes are the following;1) 10 germinating peas; 2) 10 germinating peas with 10 pellets of potassium hydroxide (KOH); 3) 10 dry peas; and 4) 10 dry peas with 10 pellets of KOH. Observing 4 different types of tubes, we conclude that the germinating peas consume more O2 and produce more CO2 whereas the dry peas hardly changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerobicrespiration.info/2010/06/22/1-avi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texhnocising with Karl.</title>
		<link>http://www.aerobicrespiration.info/2010/06/21/texhnocising-with-karl/</link>
		<comments>http://www.aerobicrespiration.info/2010/06/21/texhnocising-with-karl/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerobic Respiration]]></category>
		<category><![CDATA[Karl.]]></category>
		<category><![CDATA[Texhnocising]]></category>

		<guid isPermaLink="false">http://www.aerobicrespiration.info/2010/06/21/texhnocising-with-karl/</guid>
		<description><![CDATA[Born Slippy, @Warfield, 2007. Karl teaches us how to keep our aerobic respiration up, and those joints moving fluidly. All to the backdrop of a song that glorifies intravenous opiates. Woo!!!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PMejGGI4lq8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PMejGGI4lq8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Born Slippy, @Warfield, 2007. Karl teaches us how to keep our aerobic respiration up, and those joints moving fluidly. All to the backdrop of a song that glorifies intravenous opiates. Woo!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerobicrespiration.info/2010/06/21/texhnocising-with-karl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>experiment in botany</title>
		<link>http://www.aerobicrespiration.info/2010/06/17/experiment-in-botany/</link>
		<comments>http://www.aerobicrespiration.info/2010/06/17/experiment-in-botany/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 07:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerobic Respiration]]></category>
		<category><![CDATA[botany]]></category>
		<category><![CDATA[experiment]]></category>

		<guid isPermaLink="false">http://www.aerobicrespiration.info/2010/06/17/experiment-in-botany/</guid>
		<description><![CDATA[aerobic respiration: alcoholic fermentation.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/X6IMY-W6W6k?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/X6IMY-W6W6k?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
aerobic respiration: alcoholic fermentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerobicrespiration.info/2010/06/17/experiment-in-botany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>botany experiment</title>
		<link>http://www.aerobicrespiration.info/2010/06/16/botany-experiment/</link>
		<comments>http://www.aerobicrespiration.info/2010/06/16/botany-experiment/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 08:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerobic Respiration]]></category>
		<category><![CDATA[botany]]></category>
		<category><![CDATA[experiment]]></category>

		<guid isPermaLink="false">http://www.aerobicrespiration.info/2010/06/16/botany-experiment/</guid>
		<description><![CDATA[aerobic respiration:alcoholic fermentation]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8uX5voBd4FY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8uX5voBd4FY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
aerobic respiration:alcoholic fermentation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerobicrespiration.info/2010/06/16/botany-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

